North Cyprus Property Sales - call 0845 450 0508
Anglo Cyprus Homes Index> North Cyprus Property for sale > BOGAZ SEASIDE VILLAS Property > Prices & Availability
Number Internal Area
(sq m)
Plot Size
(sq m)
Beds/
Baths
Pool Price Status Please Enquire
1 175.0 525 4/2.0 Shared N/A Sold.  
2 175.0 600 4/2.0 Shared £124,950.00 Available Enquiry
3 141.0 466 3/2.0 Shared N/A Sold.  
4 141.0 425 3/2.0 Shared N/A Sold.  
5 175.0 530 4/2.0 Shared N/A Sold.  
6 175.0 525 4/2.0 Shared £119,950.00 Available Enquiry
7 141.0 425 3/2.0 Shared N/A Sold.  
8 175.0 525 4/2.0 Shared N/A Sold.  
9 175.0 525 4/2.0 Shared N/A Not yet released Enquiry
10 141.0 455 3/2.0 Shared N/A Not yet released Enquiry
11 141.0 425 3/2.0 Shared N/A Not yet released Enquiry
12 175.0 525 4/2.0 Shared N/A Not yet released Enquiry
13 175.0 1150 4/2.0 Optional £149,950.00 Available Enquiry
14 175.0 950 4/2.0 Optional £134,500.00 Available Enquiry
Free North Cyprus
Property Buyers Guide
Anglo Cyprus Homes Limited - North Cyprus Property Sales
Eastgate House- 70 Willoughby Lane - London N17 0SP England UK
Telephone: 020 8808 0025 Fax: 020 8885 0585
Call our 24 hr Brochure Line: 0845 450 0508
Site Map | Privacy Policy | Contact North Cyprus Resorts
© 2005 Anglo Cyprus Homes Limited